Tender Award RFP 51/2021
SUCCESSFUL BIDDERS (s) | |||||||||
Reference Number: | Description: | Supplier Name | BBBEE Level | Preference Points Claimed | Contract Price (if possible) Tick below reason | Contract Period | Names of Directors | Date of award. | |
BBBEE | Price | ||||||||
RFP 51/2021 | Appointment of a service provider for the provision of marketing and advertising services | Retrolex Consultancy | 1 | 20 | 80 | 36 months | Mosa Holomo | 18 October 2022 |
UNSUCCESSFUL BIDDERS (s) | ||||||
Reference Number: | Description: | Unsuccessful Supplier Name | BBBEE Level | Preference Points Claimed | Contract Price (if possible) | |
BBBEE | Price | |||||
RFP 51/2021 | Appointment of a service provider for the provision | Spacegrow Media (Pty) Ltd | 2 | 9 | 15.77 | |
RFP 51/2021 | of marketing and advertising services | Avatar Agency (Pty) Ltd | N/A | N/A | N/A | |
RFP 51/2021 | Appointment of a service provider for the provision | Cut to Black Media | N/A | N/A | N/A | |
RFP 51/2021 | of marketing and advertising services | House of The Brave | N/A | N/A | N/A | |
RFP 51/2021 | Appointment of a service provider for the provision | Soul Providers Collective (Pty) Ltd | N/A | N/A | N/A | |
RFP 51/2021 | of marketing and advertising services | Purple Square (Pty) Ltd | N/A | N/A | N/A | |
RFP 51/2021 | Appointment of a service provider for the provision | Tsalena Media | N/A | N/A | N/A | |
RFP 51/2021 | of marketing and advertising services | LS Communications (Pty) Ltd t/a HelloFCB+ | N/A | N/A | N/A |
If Contract price is not possible, please indicate reason
Details | Tick |
Unit prices are requested when engaging market |
|
The budget price is used as final recommendation to NBAC | √ |
Subject to negotiations of final outcome |
|
Non-committal financial implication |
|
Panel Awards |
|
Unit prices are requested when engaging market |
|
Other ( explain) : |
|